I never said crimes would be reduced. Crime happens everywhere, and I feel it is more proportional to how wealthy a nation is than whether or not it has guns, in fact I think guns affect general crime fairly minimally. I guess in the area of violent theft(and only that area) could you argue that the US has it better, but you also need to look at the type of violence, because a simple mugging is a violent theft, but so is shooting a guy, and I'd rather have 10 mugging vitims on my hands than 1 murder victim.
I guess I can't FULLY affirm my stance, as it is a normative opinion, but that's how most opinions work, as it is very tough to test everything in a real world, ceteris paribus manner.
Here are two tables on murders per capita and murders envolving firearms. Unfortunately, the list of Murders per Capita envolving firearms only goes to 32, and France does not make it...so you can't really know how far behind it actually sits, but either way the per capita murder in the United States is ~2.5 times higher than here in France.
As I said, my stance is normative, and I think that if there weren't guns in the US, murders would happen much less. However, you could also say that people will just be killing each other in more creative ways, but I personally think it would be a little bit of both(pre-meditated killings probably wouldn't be effected much, but robbery killings and general agressive violence would have less murders), but overall murders would be lowered.
Murders Per Capita:
Rank Country Amount (top to bottom)
#1 Colombia 0.617847 per 1,000 people
#2 South Africa 0.496008 per 1,000 people
#3 Jamaica 0.324196 per 1,000 people
#4 Venezuela 0.316138 per 1,000 people
#5 Russia 0.201534 per 1,000 people
#6 Mexico 0.130213 per 1,000 people
#7 Estonia 0.107277 per 1,000 people
#8 Latvia 0.10393 per 1,000 people
#9 Lithuania 0.102863 per 1,000 people
#10 Belarus 0.0983495 per 1,000 people
#11 Ukraine 0.094006 per 1,000 people
#12 Papua New Guinea 0.0838593 per 1,000 people
#13 Kyrgyzstan 0.0802565 per 1,000 people
#14 Thailand 0.0800798 per 1,000 people
#15 Moldova 0.0781145 per 1,000 people
#16 Zimbabwe 0.0749938 per 1,000 people
#17 Seychelles 0.0739025 per 1,000 people
#18 Zambia 0.070769 per 1,000 people
#19 Costa Rica 0.061006 per 1,000 people
#20 Poland 0.0562789 per 1,000 people
#21 Georgia 0.0511011 per 1,000 people
#22 Uruguay 0.045082 per 1,000 people
#23 Bulgaria 0.0445638 per 1,000 people
#24 United States 0.042802 per 1,000 people
#25 Armenia 0.0425746 per 1,000 people
#26 India 0.0344083 per 1,000 people
#27 Yemen 0.0336276 per 1,000 people
#28 Dominica 0.0289733 per 1,000 people
#29 Azerbaijan 0.0285642 per 1,000 people
#30 Finland 0.0283362 per 1,000 people
#31 Slovakia 0.0263303 per 1,000 people
#32 Romania 0.0250784 per 1,000 people
#33 Portugal 0.0233769 per 1,000 people
#34 Malaysia 0.0230034 per 1,000 people
#35 Macedonia, The Former Yugoslav Republic of 0.0229829 per 1,000 people
#36 Mauritius 0.021121 per 1,000 people
#37 Hungary 0.0204857 per 1,000 people
#38 Korea, South 0.0196336 per 1,000 people
#39 Slovenia 0.0179015 per 1,000 people
#40 France 0.0173272 per 1,000 people
#41 Czech Republic 0.0169905 per 1,000 people
#42 Iceland 0.0168499 per 1,000 people
#43 Australia 0.0150324 per 1,000 people
#44 Canada 0.0149063 per 1,000 people
#45 Chile 0.014705 per 1,000 people
#46 United Kingdom 0.0140633 per 1,000 people
#47 Italy 0.0128393 per 1,000 people
#48 Spain 0.0122456 per 1,000 people
#49 Germany 0.0116461 per 1,000 people
#50 Tunisia 0.0112159 per 1,000 people
#51 Netherlands 0.0111538 per 1,000 people
#52 New Zealand 0.0111524 per 1,000 people
#53 Denmark 0.0106775 per 1,000 people
#54 Norway 0.0106684 per 1,000 people
#55 Ireland 0.00946215 per 1,000 people
#56 Switzerland 0.00921351 per 1,000 people
#57 Indonesia 0.00910842 per 1,000 people
#58 Greece 0.0075928 per 1,000 people
#59 Hong Kong 0.00550804 per 1,000 people
#60 Japan 0.00499933 per 1,000 people
#61 Saudi Arabia 0.00397456 per 1,000 people
#62 Qatar 0.00115868 per 1,000 people
Weighted average: 0.1 per 1,000 people
Now this is Murders with Firearms:
Rank Country Amount (top to bottom)
#1 South Africa 0.719782 per 1,000 people
#2 Colombia 0.509801 per 1,000 people
#3 Thailand 0.312093 per 1,000 people
#4 Zimbabwe 0.0491736 per 1,000 people
#5 Mexico 0.0337938 per 1,000 people
#6 Belarus 0.0321359 per 1,000 people
#7 Costa Rica 0.0313745 per 1,000 people
#8 United States 0.0279271 per 1,000 people
#9 Uruguay 0.0245902 per 1,000 people
#10 Lithuania 0.0230748 per 1,000 people
#11 Slovakia 0.021543 per 1,000 people
#12 Czech Republic 0.0207988 per 1,000 people
#13 Estonia 0.0157539 per 1,000 people
#14 Latvia 0.0131004 per 1,000 people
#15 Macedonia, The Former Yugoslav Republic of 0.0127139 per 1,000 people
#16 Bulgaria 0.00845638 per 1,000 people
#17 Portugal 0.00795003 per 1,000 people
#18 Slovenia 0.00596718 per 1,000 people
#19 Switzerland 0.00534117 per 1,000 people
#20 Canada 0.00502972 per 1,000 people
#21 Germany 0.00465844 per 1,000 people
#22 Moldova 0.00448934 per 1,000 people
#23 Hungary 0.00439692 per 1,000 people
#24 Poland 0.0043052 per 1,000 people
#25 Ukraine 0.00368109 per 1,000 people
#26 Ireland 0.00298805 per 1,000 people
#27 Australia 0.00293678 per 1,000 people
#28 Denmark 0.00257732 per 1,000 people
#29 Spain 0.0024045 per 1,000 people
#30 Azerbaijan 0.00227503 per 1,000 people
#31 New Zealand 0.00173482 per 1,000 people
#32 United Kingdom 0.00102579 per 1,000 people
Weighted average: 0.1 per 1,000 people
Edit: Just saw your little PS, Janq...my bad for lacking a sense of humor at that moment, heh. I tend to get passionate when I debate about things, and that can alter my perception of those who I am debating with. I should have known you wouldn't say something ignorant like that...and I make Frenchy jokes every day...so who am I to whine about it in the first place.